🍀 COMPLETE GUIDE TO IRISH UNIVERSITIES 🇮🇪
1. TRINITY COLLEGE DUBLIN (TCD)
| Category | Details |
|---|---|
| University Name | Trinity College Dublin (TCD) - University of Dublin |
| Location | 📍 Dublin City Center, Ireland |
| Established | 🏛 1592 |
| Global Ranking | #87 (QS 2025), #75 (QS 2026) |
| Acceptance Rate | 33.5% - 48% |
| Website | www.tcd.ie |
| Contact Email | international@tcd.ie |
| Application Portal | my.tcd.ie |
📚 UNDERGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | IELTS Requirement |
|---|---|---|---|---|---|
| Engineering | Computer Science, Electronic Engineering | 4 years | €25,520 - €28,900 | 75% in Class 12 with Maths & Physics | 6.5 overall, 6.0 each band |
| Business | Business Studies, Economics | 4 years | €22,730 | 75% in Class 12 | 6.5 overall, 6.0 each band |
| Arts & Humanities | English Literature, History, Philosophy | 4 years | €22,730 | 75% in Class 12 | 6.5 overall, 6.0 each band |
| Science | Biochemistry, Physics, Mathematics | 4 years | €25,520 | 75% in Class 12 with relevant subjects | 6.5 overall, 6.0 each band |
| Medicine | Medicine (MBChB) | 6 years | €55,000 | 85%+ in Class 12 with Biology, Chemistry | 7.0 overall, 6.5 each band |
🎓 POSTGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | IELTS Requirement |
|---|---|---|---|---|---|
| Computer Science | MSc Computer Science, MSc Data Science | 1 year | €25,820 | 60% (2:1) in relevant Bachelor's | 6.5 overall, 6.0 each band |
| Business | MBA, MSc Management, MSc Finance | 1-1.5 years | €36,600 (MBA) | 60% in Bachelor's + work exp (MBA) | 6.5 overall, 6.0 each band |
| Engineering | MEng various specializations | 1-2 years | €25,820 | 60% in relevant Bachelor's | 6.5 overall, 6.0 each band |
| Arts | MA English Literature, MA History | 1 year | €13,460 | 60% in relevant Bachelor's | 6.5 overall, 6.0 each band |
📋 APPLICATION DETAILS
- Application Fee: €55 (Non-refundable)
- Intakes: September (Primary), January (Limited programs)
- Priority Deadline: February 1st
- Final Deadline: June 30th
- Processing Time: 3-5 weeks
- Arrears/Backlogs: Max 5-8 backlogs acceptable
- Work Experience: Not mandatory for most programs
2. UNIVERSITY COLLEGE DUBLIN (UCD)
| Category | Details |
|---|---|
| University Name | University College Dublin (UCD) |
| Location | 📍 Belfield, Dublin 4, Ireland |
| Established | 🏛 1854 |
| Global Ranking | #118 (QS 2026), #126 (QS 2025) |
| Acceptance Rate | 20% |
| Website | www.ucd.ie |
| Contact Email | international@ucd.ie |
| Application Portal | UCD Apply Portal |
📋 APPLICATION DETAILS
- Application Fee: €60 for Undergraduate, €75 for Postgraduate
- Intakes: September (Primary), January (Limited)
- Application Opens: October 1st
- Deadline: Varies by program (March-July)
- Processing Time: 4-6 weeks
- Arrears/Backlogs: Max 5 backlogs acceptable
- Student Contribution: €3,000 (additional)
3. UNIVERSITY COLLEGE CORK (UCC)
| Category | Details |
|---|---|
| University Name | University College Cork (UCC) |
| Location | 📍 Cork, Ireland |
| Established | 🏛 1845 |
| Global Ranking | #246 (QS 2026), #256 (QS 2025) |
| Acceptance Rate | 41% |
| Website | www.ucc.ie |
| Contact Email | internationaloffice@ucc.ie |
| Phone | +353 21 490 4724 |
📚 UNDERGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | IELTS Requirement |
|---|---|---|---|---|---|
| Engineering | Computer Science, Civil Engineering | 4 years | €24,000 - €26,000 | 75% in Class 12 with Maths | 6.5 overall, 5.5 each band |
| Business | Commerce, Business Information Systems | 4 years | €18,900 | 75% in Class 12 | 6.5 overall, 5.5 each band |
| Science | Biochemistry, Data Science | 4 years | €24,000 | 75% in Class 12 with Sciences | 6.5 overall, 5.5 each band |
| Arts | Arts (Various streams) | 4 years | €15,000 | 75% in Class 12 | 6.5 overall, 5.5 each band |
| Medicine | Medicine, Dentistry | 5-6 years | €49,900 | 85%+ in Class 12 | 7.0 overall, 6.5 each band |
🎓 POSTGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | IELTS Requirement |
|---|---|---|---|---|---|
| Computer Science | MSc Computer Science, MSc Data Science | 1 year | €24,000 - €26,000 | 60% (First Class) in Bachelor's | 6.5 overall, 5.5 each band |
| Business | MBA, MSc Management | 1-2 years | €30,000+ | 60% in Bachelor's | 6.5 overall, 5.5 each band |
| Engineering | ME various specializations | 1-2 years | €24,000 - €26,000 | 60% in relevant Bachelor's | 6.5 overall, 5.5 each band |
| Food Science | MSc Food Business & Innovation | 1 year | €22,000 | 60% in relevant Bachelor's | 6.5 overall, 5.5 each band |
📋 APPLICATION DETAILS
- Application Fee: €50
- Intakes: September (Primary), January (Limited)
- Application Opens: December 2nd
- Deadline: May 31st (except Medicine & Dentistry)
- Early Deadline: March 21st (Applied Psychology)
- Processing Time: 3-5 weeks
- Arrears/Backlogs: Max 5 backlogs acceptable
- Special Notes: Rolling admissions, first-come-first-served
4. UNIVERSITY OF GALWAY
| Category | Details |
|---|---|
| University Name | University of Galway (formerly NUI Galway) |
| Location | 📍 Galway, Ireland |
| Established | 🏛 1845 |
| Global Ranking | #284 (QS 2026), #273 (QS 2025) |
| Acceptance Rate | 70-86% |
| Website | www.universityofgalway.ie |
| Contact Email | international@universityofgalway.ie |
| Phone | +353 91 524411 |
📋 APPLICATION DETAILS
- Application Fee: €35
- Intakes: September (Primary), January (Limited)
- EU Applications: Through CAO
- Non-EU Applications: Direct to university
- Application Deadline: July 15th - July 30th
- Processing Time: 3-4 weeks
- Deposit Required: €500-€1,000 (postgraduate)
- Arrears/Backlogs: Generally flexible policy
5. DUBLIN CITY UNIVERSITY (DCU)
| Category | Details |
|---|---|
| University Name | Dublin City University (DCU) |
| Location | 📍 Glasnevin, Dublin 9, Ireland |
| Established | 🏛 1975 |
| Global Ranking | #421 (QS 2025), #410 (QS 2026) |
| Acceptance Rate | 40-52% |
| Website | www.dcu.ie |
| Contact Email | international@dcu.ie |
| Application Portal | DCU Application Portal |
📚 UNDERGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | IELTS Requirement |
|---|---|---|---|---|---|
| Engineering | Computer Engineering, Electronic Engineering | 4 years | €15,000 - €20,000 | 80% in Class 12 with Maths | 6.5 overall, 6.0 each band |
| Business | Business Studies, International Business | 4 years | €13,000 - €18,000 | 80% in Class 12 | 6.5 overall, 6.0 each band |
| Science | Computer Science, Data Science | 4 years | €15,000 - €20,000 | 80% in Class 12 with Sciences | 6.5 overall, 6.0 each band |
| Communications | Journalism, Media Studies | 4 years | €13,000 - €18,000 | 80% in Class 12 | 6.5 overall, 6.0 each band |
| Education | Education & Training | 4 years | €13,000 - €16,000 | 80% in Class 12 | 6.5 overall, 6.0 each band |
🎓 POSTGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | IELTS Requirement |
|---|---|---|---|---|---|
| Computer Science | MSc Computing, MSc Data Analytics | 1 year | €15,000 - €18,000 | 60% in relevant Bachelor's | 6.5 overall, 6.0 each band |
| Business | MBA, MSc Finance | 1-2 years | €17,000 - €25,500 | 60% in Bachelor's + experience | 6.5 overall, 6.0 each band |
| Engineering | MEng various specializations | 1-2 years | €15,000 - €20,000 | 60% in relevant Bachelor's | 6.5 overall, 6.0 each band |
| Education | MEd Education | 1-2 years | €13,000 - €16,000 | 60% in relevant Bachelor's | 6.5 overall, 6.0 each band |
📋 APPLICATION DETAILS
- Application Fee: €50-€60
- Intakes: September (Primary), January (Limited)
- Application Deadline: July 1st for most programs
- Rolling Admissions: Yes, until program full
- Processing Time: 4 weeks
- Scholarships: €2,000-€5,900 fee reductions available
- Arrears/Backlogs: Moderate tolerance
6. UNIVERSITY OF LIMERICK (UL)
| Category | Details |
|---|---|
| University Name | University of Limerick (UL) |
| Location | 📍 Limerick, Ireland |
| Established | 🏛 1972 |
| Global Ranking | #421 (QS 2025), #426 (QS 2026) |
| Acceptance Rate | 70-88.8% |
| Website | www.ul.ie |
| Contact Email | international@ul.ie |
| Application Portal | UL Application System |
📋 APPLICATION DETAILS
- Application Fee: €35
- Intakes: September (Primary), January (Limited)
- Application Deadline: Varies by program (June-July)
- Processing Time: 3-4 weeks
- Standard Scholarship: €1,500 (automatically considered)
- Arrears/Backlogs: Max 5 backlogs acceptable
- Cooperative Education: Strong work placement programs
7. MAYNOOTH UNIVERSITY
| Category | Details |
|---|---|
| University Name | Maynooth University |
| Location | Maynooth, County Kildare, Ireland |
| Established | 1997 (traces to 1795) |
| Global Ranking | #401-500 (QS 2026), #1 Young University Ireland |
| Acceptance Rate | 70-73% |
| Website | www.maynoothuniversity.ie |
| Contact Email | international@mu.ie |
| Phone | +353 1 708 6000 |
📚 UNDERGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Science | Data Science, Computer Science, Biotechnology | 4 years | €16,500 - €18,000 | 65-85% Class 12 (varies by program) | IELTS: 6.0-6.5, TOEFL: 80-90, PTE: 59-63 |
| Business | Business & Management | 4 years | €14,000 - €16,000 | 65-75% Class 12 | IELTS: 6.5, TOEFL: 90, PTE: 63 |
| Arts | Arts & Humanities | 4 years | €12,000 - €14,000 | 65-75% Class 12 | IELTS: 6.5, TOEFL: 90, PTE: 63 |
| Engineering | Engineering programs | 4 years | €16,500 - €18,000 | 75-85% Class 12 with Maths | IELTS: 6.0, TOEFL: 80, PTE: 59 |
🎓 POSTGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Computer Science | MSc Computer Science, MSc Data Science | 1-2 years | €14,000 - €18,000 | 55-75% in relevant Bachelor's | IELTS: 6.5 (6.0 each), TOEFL: 90, PTE: 63 |
| Business | MBA, MSc Business Analytics | 16 months-2 years | €16,000 - €25,000 | 50-60% Bachelor's + experience | IELTS: 6.5 (6.0 each), TOEFL: 90, PTE: 63 |
| Climate Studies | MSc Climate Change | 1-2 years | €14,000 - €16,000 | 55-75% in relevant Bachelor's | IELTS: 6.5, TOEFL: 90, PTE: 63 |
| Immunology | MSc Immunology & Global Health | 1-2 years | €16,000 - €18,000 | 60% in relevant Bachelor's | IELTS: 7.0 (7.0 writing, 6.5 others), TOEFL: 100 |
📋 APPLICATION DETAILS
- Application Fee: €50
- Intakes: September (Primary), January (Limited)
- EU Applications: Through CAO
- Non-EU Applications: Direct to university
- Application Deadline: June 30th (varies by program)
- Processing Time: 2-4 weeks
- Scholarships: 50% international scholarships available
- Special Features: Dual campus (North & South), 25km from Dublin
🌟 ALTERNATIVE ENGLISH TESTS ACCEPTED
| Test | Trinity College Dublin | University College Dublin | University College Cork |
|---|---|---|---|
| TOEFL iBT | 90+ (min 21 each section) | 90+ | 92+ |
| PTE Academic | 63+ (min 59 each section) | 63+ | 63+ (min 59 each) |
| Duolingo | 120+ | 120+ | 120+ |
| Cambridge English | 176+ (C1 Advanced) | 176+ | 176+ |
📋 GENERAL REQUIREMENTS FOR ALL UNIVERSITIES
📄 DOCUMENTS REQUIRED
- Academic Transcripts - Certified copies of all previous education
- Degree Certificates - Certified copies
- English Proficiency Test - IELTS/TOEFL/PTE scores
- Statement of Purpose - 500-1000 words
- Letters of Recommendation - 2 academic/professional references
- Passport Copy - Valid passport
- CV/Resume - Updated professional profile
- Portfolio - For relevant programs (Art, Design, etc.)
⏰ COMMON APPLICATION TIMELINE
- Early Applications: October - December
- Regular Applications: January - May
- Late Applications: June - July (limited availability)
- Visa Processing: 6-8 weeks after offer acceptance
💰 SCHOLARSHIP OPPORTUNITIES
- Merit-based: 10-50% tuition fee reduction
- Need-based: Partial funding available
- Government: Various Irish and home country scholarships
- University-specific: Each institution offers unique scholarships
🎯 QUICK COMPARISON GUIDE
| University | QS Ranking 2026 | Acceptance Rate | Fee Range (Non-EU) | IELTS Min |
|---|---|---|---|---|
| Trinity College Dublin | #75 | 33.5% - 48% | €13,460 - €55,000 | 6.5 |
| University College Dublin | #118 | 20% | €19,200 - €55,000+ | 6.5 |
| University College Cork | #246 | 41% | €15,000 - €49,900 | 6.5 |
| University of Galway | #284 | 70-86% | €13,000 - €50,000+ | 6.5 |
| Dublin City University | #410 | 40-52% | €13,000 - €25,500 | 6.5 |
| University of Limerick | #426 | 70-88.8% | €11,000 - €18,000 | 6.5 |
| Maynooth University | #401-500 | 70-73% | €12,000 - €25,000 | 6.0-7.0 |
🌟 FINAL RECOMMENDATION
Apply to 3-4 universities to maximize your chances. Mix high-ranked options with more accessible ones. Start applications early, and don't forget to check scholarship deadlines!
📧 Need More Help?
Contact the international offices directly - they're very helpful for prospective students!
🍀 Best of Luck with Your Applications! 🇮🇪
Ireland welcomes international students with open arms!
2. TECHNOLOGICAL UNIVERSITY DUBLIN (TU DUBLIN)
| Category | Details |
|---|---|
| University Name | Technological University Dublin (TU Dublin) |
| Location | 📍 Multiple campuses across Dublin, Ireland |
| Established | 🏛 2019 (merger of 3 Dublin institutes) |
| Global Ranking | #851-900 (QS 2025), #1001-1200 (THE) |
| Acceptance Rate | 65-70% |
| Website | www.tudublin.ie |
| Contact Email | international@tudublin.ie |
| Student Population | 28,000+ (3,500+ international ffrom 85+ countries) |
📚 UNDERGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Engineering | Computer Engineering, Electronic Engineering | 4 years | €15,000 - €22,000 | 70-80% Class 12 with Maths | IELTS: 6.0 (6.0 each), TOEFL: 80, PTE: 62 (59 each), Duolingo: 120 (110 each) |
| Business | Business Studies, International Business | 4 years | €12,000 - €18,000 | 70-80% Class 12 | IELTS: 6.0 (6.0 each), TOEFL: 80, PTE: 62, Duolingo: 120 |
| Science | Computer Science, Applied Sciences | 4 years | €15,000 - €20,000 | 70-80% Class 12 with Sciences | IELTS: 6.0 (6.0 each), TOEFL: 80, PTE: 62, Duolingo: 120 |
| Arts & Media | Digital Media, Creative Arts | 4 years | €12,000 - €16,000 | 70-75% Class 12 | IELTS: 6.0 (6.0 each), TOEFL: 80, PTE: 62, Duolingo: 120 |
| Tourism | Tourism & Hospitality Management | 4 years | €12,000 - €15,000 | 70-75% Class 12 | IELTS: 6.0 (6.0 each), TOEFL: 80, PTE: 62, Duolingo: 120 |
🎓 POSTGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Computer Science | MSc Computing, MSc Data Science, MSc AI | 1-2 years | €13,500 - €18,000 | 2:2 Bachelor's (50%+) | IELTS: 6.0 (6.0 each), TOEFL: 80, PTE: 62, Duolingo: 120 |
| Business | MBA, MSc Finance, MSc International Business | 1-2 years | €14,000 - €20,000 | 2:2 Bachelor's + experience | IELTS: 6.5, TOEFL: 90, PTE: 65, Duolingo: 125 |
| Engineering | MEng various specializations | 1-2 years | €15,000 - €22,000 | 2:2 Bachelor's in relevant field | IELTS: 6.0, TOEFL: 80, PTE: 62, Duolingo: 120 |
| Digital Media | MSc Digital Media Engineering | 1-2 years | €14,000 - €18,000 | 2:2 Bachelor's in relevant field | IELTS: 6.0, TOEFL: 80, PTE: 62, Duolingo: 120 |
📝 APPLICATION DETAILS
- Application Fee: €60
- Intakes: September (Primary), January (Limited)
- Application Method: Direct to TU Dublin
- Application Deadline: Rolling basis until program full
- Processing Time: 4-6 weeks
- Scholarships: Multiple scholarships available including Chadwicks, Huawei Tech4her
- Special Features: Ireland's first technological university, strong industry connections
3. MUNSTER TECHNOLOGICAL UNIVERSITY (MTU)
| Category | Details |
|---|---|
| University Name | Munster Technological University (MTU) |
| Location | 📍 Cork & Tralee, Ireland (6 campuses) |
| Established | 🏛 2021 (merger of Cork IT + IT Tralee) |
| Student Population | 18,000+ (1,000+ international from 140+ countries) |
| Acceptance Rate | Moderate-Good |
| Website | www.mtu.ie |
| Contact Email | international@mtu.ie |
📚 UNDERGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Engineering | Mechanical, Civil, Computer Engineering | 4 years | €12,000 - €16,000 | 70-80% Class 12 with Maths | Level 1: IELTS: 5.5 (5.0 each), TOEFL: 70 (15 each), PTE: 46 (41 each), Duolingo: 90 |
| Business | Business Studies, Commerce | 4 years | €10,000 - €14,000 | 70-75% Class 12 | Level 1: IELTS: 5.5 (5.0 each), TOEFL: 70 (15 each), PTE: 46 (41 each), Duolingo: 90 |
| Science | Computer Science, Applied Sciences | 4 years | €12,000 - €16,000 | 70-80% Class 12 with Sciences | Level 1: IELTS: 5.5 (5.0 each), TOEFL: 70 (15 each), PTE: 46 (41 each), Duolingo: 90 |
| Arts & Design | Creative Arts, Design | 4 years | €10,000 - €13,000 | 65-75% Class 12 | Level 1: IELTS: 5.5 (5.0 each), TOEFL: 70 (15 each), PTE: 46 (41 each), Duolingo: 90 |
🎓 POSTGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Engineering | MEng Computer Science, MEng various | 1-2 years | €13,000 - €15,000 | 2:2 Bachelor's (55%+) | Level 1: IELTS: 6.0 (5.5 each), TOEFL: 80 (18 each), PTE: 51 (45 each), Duolingo: 100 |
| Business | MBA, MSc Business | 1-2 years | €13,000 - €15,000 | 2:2 Bachelor's + experience | Level 2: IELTS: 6.0 (5.5 each), TOEFL: 80 (18 each), PTE: 51 (45 each), Duolingo: 100 |
| Computer Science | MSc Cyber Security, MSc Data Science | 1-2 years | €13,000 - €15,000 | 2:2 Bachelor's in relevant field | Level 1: IELTS: 6.0 (5.5 each), TOEFL: 80 (18 each), PTE: 51 (45 each), Duolingo: 100 |
| Media | MSc Media Technology | 1-2 years | €13,000 - €15,000 | 2:2 Bachelor's in relevant field | Level 2: IELTS: 6.0 (5.5 each), TOEFL: 80 (18 each), PTE: 51 (45 each), Duolingo: 100 |
📝 APPLICATION DETAILS
- Application Fee: €50-€60
- Intakes: September (Primary), January (Limited)
- Application Method: Direct to MTU
- Processing Time: 3-4 weeks
- Special Campuses: School of Music, College of Art & Design, National Maritime College
- Language Levels: Level 1 (UG + PG Eng/Math/CS), Level 2 (PG Business/Media)
ATLANTIC TECHNOLOGICAL UNIVERSITY (ATU)
📚 UNDERGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Engineering | Mechanical, Civil, Biomedical Engineering | 4 years | €12,000 - €15,000 | 70-75% Class 12 with Maths | IELTS: 5.5 (5.0 each), TOEFL: 70, PTE: 51, Duolingo: 90 (90 each) |
| Business | Business Studies, Tourism Management | 4 years | €10,000 - €12,000 | 65-75% Class 12 | IELTS: 5.5 (5.0 each), TOEFL: 70, PTE: 51, Duolingo: 90 (90 each) |
| Science | Computer Science, Environmental Science | 4 years | €12,000 - €15,000 | 70-75% Class 12 with Sciences | IELTS: 5.5 (5.0 each), TOEFL: 70, PTE: 51, Duolingo: 90 (90 each) |
| Arts | Social Care, Creative Practice | 4 years | €9,000 - €12,000 | 65-70% Class 12 | IELTS: 5.5 (5.0 each), TOEFL: 70, PTE: 51, Duolingo: 90 (90 each) |
| Design | Design, Biotechnology | 4 years | €10,000 - €13,000 | 65-75% Class 12 | IELTS: 5.5 (5.0 each), TOEFL: 70, PTE: 51, Duolingo: 90 (90 each) |
🎓 POSTGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Business | MBA, MSc Business Administration | 1-2 years | €10,200 - €12,000 | 2:2 Bachelor's (55%+) | IELTS: 6.0 (5.5 each), TOEFL: 80, PTE: 55, Duolingo: 100 (100 each) |
| Engineering | MEng Mechanical, MEng Software Development | 1-2 years | €12,000 - €15,000 | 2:2 Bachelor's in relevant field | IELTS: 6.0 (5.5 each), TOEFL: 80, PTE: 55, Duolingo: 100 (100 each) |
| Computer Science | MSc Data Science, MSc Computing | 1-2 years | €12,000 - €14,000 | 2:2 Bachelor's in relevant field | IELTS: 6.0 (5.5 each), TOEFL: 80, PTE: 55, Duolingo: 100 (100 each) |
| Environmental Science | MSc Environmental Science | 1-2 years | €11,000 - €13,000 | 2:2 Bachelor's in relevant field | IELTS: 6.0 (5.5 each), TOEFL: 80, PTE: 55, Duolingo: 100 (100 each) |
📝 APPLICATION DETAILS
- Application Fee: €50
- Intakes: September (Primary), January (Limited)
- Application Method: Direct to ATU
- Processing Time: 4-6 weeks
- Graduate Employment: 96% employment rate
- Special Features: West/Northwest Ireland locations, Wild Atlantic Way
- Scholarships: ATU Global Entry Scholarships available
ROYAL COLLEGE OF SURGEONS IN IRELAND (RCSI)
📚 UNDERGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Medicine | Undergraduate Medicine (MB BCh BAO) | 6 years | €58,000+ | 85%+ Class 12 + HPAT | IELTS: 6.5 (6.0 each), TOEFL: 80+ |
| Medicine | Graduate Entry Medicine (4-year) | 4 years | €58,000+ | Bachelor's degree + GAMSAT | IELTS: 6.5 (6.0 each), TOEFL: 80+ |
| Pharmacy | Pharmacy (MPharm) | 4 years | €30,000 - €35,000 | 75-80% Class 12 with Chemistry | IELTS: 6.5 (6.0 each), TOEFL: 80+ |
| Physiotherapy | Physiotherapy (BSc) | 4 years | €25,000 - €30,000 | 75-80% Class 12 with Biology | IELTS: 6.5 (6.0 each), TOEFL: 80+ |
🎓 POSTGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Medicine | Master of Surgery (MCh) | 1-2 years | €35,000 - €45,000 | Medical degree + experience | IELTS: 6.5 (6.0 each), TOEFL: 80+ |
| Health Sciences | MSc Medicine (Physician Associate) | 2 years | €25,000 - €30,000 | Relevant Bachelor's + experience | IELTS: 6.5 (6.0 each), TOEFL: 80+ |
| Nursing | MSc Nursing and Midwifery | 1-2 years | €20,000 - €25,000 | Nursing degree + experience | IELTS: 6.5 (6.0 each), TOEFL: 80+ |
| Healthcare | MSc Healthcare Ethics and Law | 1-2 years | €18,000 - €22,000 | Relevant Bachelor's degree | IELTS: 6.5 (6.0 each), TOEFL: 80+ |
📝 APPLICATION DETAILS
- Application Fee: €58 (UG), €58-€116 (PG)
- Intakes: September (Primary)
- EU Applications: Through CAO + HPAT/GAMSAT
- Non-EU Applications: Direct to RCSI or Atlantic Bridge
- Application Deadline: July 1st (Non-EU)
- Special Requirements: HPAT (Irish UG), GAMSAT (Graduate Entry), Medical screening
- Scholarships: Aim High Medicine, Consilio Manuque, Kiran Pathak Pharmacy
- Global Campuses: Ireland, Bahrain, Malaysia, Dubai
SOUTH EAST TECHNOLOGICAL UNIVERSITY (SETU)
UNDERGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Engineering | Software Engineering, Civil Engineering | 4 years | €13,500 - €14,500 | 60% Class 12 with Maths | IELTS: 6.0 (5.5 each), TOEFL: 79 (15 each), PTE: 50-57, Duolingo: 90 |
| Business | Business Administration, Commerce | 4 years | €13,500 - €14,500 | 60% Class 12 | IELTS: 6.0 (5.5 each), TOEFL: 79 (15 each), PTE: 50-57, Duolingo: 90 |
| Computing | Information Technology, Computer Science | 4 years | €13,500 - €14,500 | 60% Class 12 with Maths | IELTS: 5.5 (5.0 each), TOEFL: 70 (15 each), PTE: 50-57, Duolingo: 90 |
| Science | Applied Sciences, Agriculture | 4 years | €13,500 - €14,500 | 60% Class 12 with Sciences | IELTS: 6.0 (5.5 each), TOEFL: 79 (15 each), PTE: 50-57, Duolingo: 90 |
POSTGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Business | MBA, MSc Business Management | 1-2 years | €14,000 - €15,000 | 2:2 Bachelor's (55%+) | IELTS: 6.5 (6.0 each), TOEFL: 90+, PTE: 63+, Duolingo: 100 |
| Engineering | MSc Software Engineering | 1-2 years | €14,000 - €15,000 | 2:2 Bachelor's in relevant field | IELTS: 6.5 (6.0 each), TOEFL: 90+, PTE: 63+, Duolingo: 100 |
| Computing | MSc Computer Science, MSc Data Analytics | 1-2 years | €14,000 - €15,000 | 2:2 Bachelor's in relevant field | IELTS: 6.5 (6.0 each), TOEFL: 90+, PTE: 63+, Duolingo: 100 |
APPLICATION DETAILS
- Application Fee: €45-€60
- Intakes: September (Primary), January (Secondary)
- Application Method: Direct to SETU or CAO (EU UG)
- Processing Time: 4-6 weeks
- Graduate Employment: 95% within 6 months
- Entry Awards: €1,000 - €4,000 scholarships available
- Special Note: Duolingo NOT accepted for 2025/26 entry
TECHNOLOGICAL UNIVERSITY OF THE SHANNON (TUS)
UNDERGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Engineering | Software Engineering, Mechanical Engineering | 4 years | €10,750 - €18,500 | 65% Class 12 with Maths | IELTS: 6.0 (5.5 each), TOEFL: 60+, PTE: 50, Duolingo: 105 |
| Business | Business Studies, Digital Marketing | 4 years | €10,250 - €14,500 | 65% Class 12 | IELTS: 6.0 (5.5 each), TOEFL: 60+, PTE: 50, Duolingo: 105 |
| Computing | Computer Science, Software Design | 4 years | €10,750 - €16,500 | 65% Class 12 with Maths | IELTS: 6.0 (5.5 each), TOEFL: 60+, PTE: 50, Duolingo: 105 |
| Science | Applied Sciences, Data Science | 4 years | €10,750 - €16,500 | 65% Class 12 with Sciences | IELTS: 6.0 (5.5 each), TOEFL: 60+, PTE: 50, Duolingo: 105 |
| Nursing | Nursing programs | 4 years | €14,500 - €18,500 | 70% Class 12 with Biology | IELTS: 7.0, TOEFL: 100+, PTE: 68+, Duolingo: 125 |
POSTGRADUATE PROGRAMS
| Field | Popular Courses | Duration | Annual Fees (Non-EU) | Eligibility | Language Requirements |
|---|---|---|---|---|---|
| Business | MBA, MSc Business Analytics | 1-2 years | €13,500 - €16,500 | 2:2 Bachelor's (60%+) | IELTS: 6.5 (6.0 each), TOEFL: 79+, PTE: 58, Duolingo: 120 |
| Engineering | MSc Applied Software Engineering | 1-2 years | €14,500 - €18,500 | 2:2 Bachelor's in relevant field | IELTS: 6.5 (6.0 each), TOEFL: 79+, PTE: 58, Duolingo: 120 |
| Computing | MSc Data Science, MSc Software Development | 1-2 years | €14,500 - €16,500 | 2:2 Bachelor's in relevant field | IELTS: 6.5 (6.0 each), TOEFL: 79+, PTE: 58, Duolingo: 120 |
📝 APPLICATION DETAILS
- Application Fee: €50
- Intakes: September (Primary), January (Secondary)
- Application Deadline: June 1st, 2025 (closes early)
- Processing Time: 3-4 weeks
- Highest Employability: Best in Ireland for graduate employment
- Special Features: River Shannon connects campuses, strong industry links
- Scholarships: Merit-based and sibling scholarships available
14. NATIONAL COLLEGE OF IRELAND (NCI)
| Category | Details |
|---|---|
| University Name | National College of Ireland (NCI) |
| Location | 📍 Dublin City Center |
| Established | 🏛 1951 |
| Type | Private College |
| Acceptance Rate | 50-52% |
| Graduate Employment | 87% within 6 months |
| Website | www.ncirl.ie |
| Contact Email | admissions@ncirl.ie |
📚 UNDERGRADUATE PROGRAMS
